Fluffy Pancakes (per serving โ 2โ3 small pancakes)
| Calories | ~350 kcal |
| Protein | ~8 g |
| Carbohydrates | ~45 g |
| Fat | ~13 g |
| Sodium | ~400 mg |
Simple Tomato Pasta (per serving)
| Calories | ~520 kcal |
| Protein | ~15 g |
| Carbohydrates | ~75 g |
| Fat | ~12 g |
| Sodium | ~450 mg |
Avocado Toast (per 1โ2 slices, depending on serving)
| Calories | ~260 kcal |
| Protein | ~6 g |
| Carbohydrates | ~30 g |
| Fat | ~13 g |
| Sodium | ~250 mg |
Notes
- Values are estimates and depend on portion sizes and exact ingredients.
- For precise tracking, use ingredient labels or a nutrition calculator.